Notice! Please order via e-mail, phone or fax!
e-mail: ► info@bredent.com
Tel. +49 (0) 73 09 / 872-4 40 (Monday to Thursday from 07.00 a.m. - 06.00 p.m. and on Fridays from 07.00 a.m. - 04.15 p.m.)
Fax +49 (0) 73 09 / 872-4 44
Fax order sheets:
Universal order sheet [47 kb];
visio.lign [170 kb]
e-mail: ► info@bredent.com
Tel. +49 (0) 73 09 / 872-4 40 (Monday to Thursday from 07.00 a.m. - 06.00 p.m. and on Fridays from 07.00 a.m. - 04.15 p.m.)
Fax +49 (0) 73 09 / 872-4 44
Fax order sheets:
You are here:
Orthodontia » Rotating tools » Acrylic processing » Smooth and precise milling
Page 1 of 1
| Carbide bur, horizontal cut medium | ||
| REF | Description | |
|
|
D137QM23 | ISO-No 509 104 137134 023 Ø 2,3 mm Recommended speed: ▪ plaster, 15 - 20,000 rpm ▪ denture resin, 15 - 28,000 rpm ▪ veneer resin, 15 - 20,000 rpm ▪ precious metal/pd-based, 15 - 20,000 rpm ▪ CoCr denture/NPM, 15 - 20,000 rpm ▪ ceramic, 15 - 20,000 rpm Diatit tools feature particular wear protection: Diatit. This is a special material which is added into the surface of the bur after it has been produced. It hardens the tool surface and reduces the surface friction. This comprehensive hardening process results in a tool which features very smooth rotation and precise cutting performance from the very beginning - and this is provided over a considerably extended period. Accordingly, accurate removal of material is ensured. 1 piece |
|
|
Download Accompanying Documents |
| Diatit bur, cross cut coarse | ||
| REF | Description | |
|
|
D194KG50 | ISO-No 509 104 194220 050 Ø 5.0 mm Working speed (rpm): ▪ Plaster 10 - 15.000 ▪ Tray and denture material 8 - 12.000 ▪ Veneering composite 10 - 17.000 ▪ PM/Pd-based 15 - 20.000 ▪ CoCr/NPM 15 - 20.000 ▪ Ceramic 15 - 20.000 bredent tools with Diatit wear protection: Diatit is a special material which is added into the surface of the bur after it has been produced. It hardens the tool surface and reduces the surface friction. This comprehensive hardening process results in a tool which features very smooth rotation and precise cutting performance from the very beginning - and this is provided over a considerably extended period compared to uncoated bredent tungsten carbide tools. Additionally, accurate removal of material is ensured. 1 piece |
|
|
Download Accompanying Documents |
| Diatit bur, cross cut fine | ||
| REF | Description | |
|
|
D200KF23 | ISO-No 509 104 263220 060 Ø 2.3 mm Recommended speed (rpm): ▪ plaster, 12 - 18,000 ▪ denture resin, 15 - 20,000 ▪ veneering material, 15 - 20,000 ▪ precious metall/pd-based, 15 - 20,000 ▪ CoCr denture/non-precious metal, 15 - 20,000 ▪ ceramic, 15 - 20,000 bredent tool with Diatit wear protection: Diatit. This is a special material which is added into the surface of the bur after it has been produced. It hardens the tool surface and reduces the surface friction. This comprehensive hardening process results in a tool which features very smooth rotation and precise cutting performance from the very beginning - and this is provided over a considerably extended period. Accordingly, accurate removal of material is ensured. Additionally, the service life of the tool (compared to uncoated bredent tungsten carbide burs) is increased considerably by the hardening process. 1 piece |
| Diatit bur, cross cut coarse | ||
| REF | Description | |
|
|
D237KG65 | ISO-No 509 104 237220 065 Ø 6.5 mm Working speed (rpm): ▪ Plaster 10 - 15.000 ▪ Tray and denture material 8 - 12.000 ▪ Veneering composite 10 - 17.000 ▪ PM/Pd-based 15 - 20.000 ▪ CoCr/NPM 15 - 20.000 ▪ Ceramic 15 - 20.000 bredent tools with Diatit wear protection: Diatit is a special material which is added into the surface of the bur after it has been produced. It hardens the tool surface and reduces the surface friction. This comprehensive hardening process results in a tool which features very smooth rotation and precise cutting performance from the very beginning - and this is provided over a considerably extended period compared to uncoated bredent tungsten carbide tools. Additionally, accurate removal of material is ensured. 1 piece |
| Diatit bur, cross cut, coarse | ||
| REF | Description | |
|
|
D263KG60 | ISO-No 509 104 263220 060 Ø 6.0 mm Working speed (rpm): ▪ Plaster 10 - 15.000 ▪ Tray and denture material 8 - 12.000 ▪ Veneering composite 10 - 17.000 ▪ PM/Pd-based 15 - 20.000 ▪ CoCr/NPM 15 - 20.000 ▪ Ceramic 15 - 20.000 bredent tools with Diatit wear protection: Diatit is a special material which is added into the surface of the bur after it has been produced. It hardens the tool surface and reduces the surface friction. This comprehensive hardening process results in a tool which features very smooth rotation and precise cutting performance from the very beginning - and this is provided over a considerably extended period compared to uncoated bredent tungsten carbide tools. Additionally, accurate removal of material is ensured. 1 piece |
Page 1 of 1
