Notice! Please order via e-mail, phone or fax!
e-mail: ► info@bredent.com
Tel. +49 (0) 73 09 / 872-4 40 (Monday to Thursday from 07.00 a.m. - 06.00 p.m. and on Fridays from 07.00 a.m. - 04.15 p.m.)
Fax +49 (0) 73 09 / 872-4 44
Fax order sheets:
Universal order sheet [47 kb];
visio.lign [170 kb]
e-mail: ► info@bredent.com
Tel. +49 (0) 73 09 / 872-4 40 (Monday to Thursday from 07.00 a.m. - 06.00 p.m. and on Fridays from 07.00 a.m. - 04.15 p.m.)
Fax +49 (0) 73 09 / 872-4 44
Fax order sheets:
You are here:
Dental Technology » Preparatory work » Units / Equipment » Vacuum mixing system » Stirring spiral
Page 1 of 1
| ecovac mixing spiral | ||
| REF | Description | |
|
|
1400R940 | The mixing spiral takes up the components to be mixed from all areas of the mixing cup and stirrs them horizontally and vertically. No unmixed materials will remain on the bottom of the mixing cup, which may cause different expansion of the material later on. Mixing spiral 250 ccm |
| ecovac mixing spiral | ||
| REF | Description | |
|
|
1400R942 | The mixing spiral takes up the components to be mixed from all areas of the mixing cup and stirrs them horizontally and vertically. No unmixed materials will remain on the bottom of the mixing cup, which may cause different expansion of the material later on. Mixing spiral 750 ccm |
| ecovac mixing spiral | ||
| REF | Description | |
|
|
1400R943 | The mixing spiral takes up the components to be mixed from all areas of the mixing cup and stirrs them horizontally and vertically. No unmixed materials will remain on the bottom of the mixing cup, which may cause different expansion of the material later on. Mixing spiral 1000 ccm |
| ecovac mixing spiral | ||
| REF | Description | |
|
|
1400R945 | The mixing spiral takes up the components to be mixed from all areas of the mixing cup and stirrs them horizontally and vertically. No unmixed materials will remain on the bottom of the mixing cup, which may cause different expansion of the material later on. Mixing spiral 50 ccm |
Page 1 of 1
