Cutter for handpiece - titanium
| Recommended cut types | ||||||||||
KT
|
- | - | - | - | - | - | - | - | - | |
| Shapes | REF | |||||||||
| D001KT14 | - | - | - | - | - | - | - | - | - | ||
| D001KT23 | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| D194KT23 | - | - | - | - | - | - | - | - | - | ||
| D194KT40 | - | - | - | - | - | - | - | - | - | ||
| D194KT50 | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| D198KT23 | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| D263KT40 | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | ||

