Tools for the milling technique - tungsten carbide, parallel
| Wax burs | Profile burs | Polishing burs | ||||||
| with relief | cross cut without relief | |||||||
| PM | NPM/titanium | PM | NPM/titanium | PM | NPM/titanium | |||
| Shapes | ![]() [mm] |
REF | ||||||
![]() parallel, face round |
0,7 | F1372W07 | F1372H07 | - | - | - | F1372P07 | - |
| 1,0 | F1372W10 | F1372H10 | N1372H10 | - | - | F1372P10 | N1372P10 | |
| 1,5 | F1372W15 | F1372H15 | N1372H15 | - | - | F1372P15 | N1372P15 | |
| 2,3 | F1372W23 | F1372H23 | N1372H23 | - | - | F1372P23 | N1372P23 | |
![]() parallel, face straight |
0,7 | F1162W07 | F1162H07 | - | - | - | F1162P07 | - |
| 1,0 | F1162W10 | F1162H10 | N1162H10 | - | - | F1162P10 | N1162P10 | |
| 1,5 | F1162W15 | F1162H15 | N1162H15 | - | - | F1162P15 | N1162P15 | |
| 2,3 | F1162W23 | F1162H23 | N1162H23 | - | - | F1162P23 | N1162P23 | |



