Tools for the milling technique - diamond, parallel
| Wax burs | Diamond grinding tools | |||||||
| grain coarse | grain fine | |||||||
| Shapes | ![]() [mm] |
REF | ||||||
![]() parallel, round face, straight cutting edge cross section: ![]() |
0,7 | 32000830 | - | - | - | - | - | - |
| 1,0 | 32000840 | - | - | - | - | - | - | |
| 1,2 | 32000850 | - | - | - | - | - | - | |
| 2,3 | 32000880 | - | - | - | - | - | - | |
![]() parallel, round face |
1,0 | - | 3400083G | 3400083F | - | - | - | - |
| 1,2 | - | 3400084G | 3400084F | - | - | - | - | |
| 1,5 | - | 3400085G | 3400085F | - | - | - | - | |
| 1,9 | - | 3400086G | 3400086F | - | - | - | - | |
| 2,3 | - | 3400087G | 3400087F | - | - | - | - | |




